Measurement of Karate Kata
The official JKA Shotokan Kata plus two unofficial kata are tabulated to show their relative position, time and distance.Number of moves and kiai kyodo are taken from "Best Karate" when given.
Duration times are taken from an average of a. Best Karate, b. Videos on YouTube by reknowned masters, c. my own interpretation. Best Karate gives an approximate time for most but not all kata. The time taken to perform a kata depends on the size of the person doing it: I am slightly above average height but compared to some masters I may be considered much taller. Kata performed in videos are often slower than the ideal speed for the purposes of instruction.
It is assumed that there is a standard area available that is large enough for performing Heian Shodan, all measurements are relative to this. Start, size and jump distance are based on the principle that Kata should return to the start position. Stance lengths are all for zenkutsu-dachi.
If you have enough space to perform Heian Shodan, then for Sochin you will need to start "+1.5N" meaning "an additional 1.5 stance lengths North" and the size of "+1W+1S" means "an additional 1 stance to the West and 1 stance length South will be required". I have not recorded where less space is required.
The Jump column shows how much distance should be travelled by the jump(s).
All values are approximate. I suggest that you take this table as a rough guide and verify for yourself the actual values. Please contact me if you find any gross errors.
| Name | Moves (Kiai) | Duration | Start | Size | Jump |
|---|---|---|---|---|---|
| Heian Shodan | 21 (9,17) | 00m40s | 0 | 0 | |
| Heian Nidan | 26 (11,26) | 00m40s | +1N | 0 | |
| Heian Sandan | 20 (10,20) | 00m40s | 0 | +1N | |
| Heian Yondan | 27 (13,25) | 00m50s | +1N | 0 | |
| Heian Godan | 23 (12,19) | 00m50s | 0 | 0 | 2 |
| Tekki Shodan | 29 (15,29) | 00m50s | 0 | 0 | |
| Tekki Nidan | 24 (16,24) | 00m50s | +1W | 0 | |
| Tekki Sandan | 36 (16,36) | 00m30s | 0 | +1E | |
| Bassai Dai | 42 (19,42) | 01m00s | +1N | 0 | |
| Kanku Dai | 65 (15,64) | 01m30s | +1N | 0 | 2 |
| Jitte | 24 (13,24) | 01m00s | +1N | +1N | |
| Hangetsu | 41 (11,40) | 01m00s | 0 | 0 | |
| Empi | 37 (15,36) | 01m00s | 1 | +0.5W+0.5N | 1.25 |
| Gankaku | 42 (28,42) | 01m05s | +1N | 0 | 1 |
| Jion | 47 (17,47) | 01m00s | +1N | +1N | |
| Bassai Sho | 27 (17,22[1]) | 00m50s | 0 | 0 | |
| Kanku Sho | 47 (6[2],47) | 01m00s | +1N | 0 | a. 0, b. 1 |
| Chinte | 33 (9,32) | 00m55s | +2N | 0 | |
| Unsu | 48 (36,48) | 01m00s | +1N | +0.5N | 0 |
| Sochin | 40 (28,40) | 01m00s | +1.5N | +1W+1S | |
| Nijushiho | 33 (10,32) | 00m50s | +2N | +2S | |
| Gojushiho Dai | 62 (54,61) | 01m40s | 0 | +1.5N | |
| Gojushiho Sho | 65 (57,64) | 01m25s | 0 | +0.5W+0.5E+1.5N | |
| Meikyo | 33 (32) | 00m50s | +1N | +2N | 2 |
| Jiin | 35 (11,35) [3] | 00m50s | +1N | +1.5N | |
| Wankan | 21 (5,21) [4] | 00m25s | 0 | 0 |
Notes
[1] Best Karate gives the second kiai on 25.[2] Best Karate gives the first kiai on 28.
[3] Jiin is not considered an official kata therefore there is no standard kyodo.
[4] Wankan is not considered an official kata therefore there is no standard kyodo. In Kanazawa-shihan's book "Karate:The Complete Kata", Wankan is given as 16 moves.